- The Chelsea GamerHome
- Be Quiet
- Be Quiet
- be quiet! Pure Base 500 FX - PC Case
- be quiet! Pure Base 500 FX - PC Case
be quiet! Pure Base 500 FX - PC Case
Review:
5 -
"A masterpiece of literature" by
John Doe, written on
May 4, 2006
I really enjoyed this book. It captures the essential challenge people face as they try make sense of their lives and grow to adulthood.
be quiet! Pure Base 500 FX - PC Case
Availability:
Currently Out of Stock
£113.95
- Description
- Specifications
Description
Impressive lighting, exceptional airflow
The be quiet! Pure Base 500 FX Black offers impressive lighting with multiple modes and maximum airflow for high cooling performance.
- ARGB lighting at the fans, the front and inside the case
- Multiple colors and modes for an individual look
- One 140mm and three 120mm sized Light Wings PWM fans for high airflow and quiet operation
- ARGB-PWM-Hub enables synchronization of up to 6 ARGB components and 6 PWM fans
- High airflow intake front panel and top cover for maximum performance
- USB 3.2 Gen. 2 Type C for latest hardware
- Ready for radiators of up to 360mm
- Up to 2 SSDs can be installed prominently behind the window panel
- Double HDD cage with decoupled mountings
- Generous space for high-end graphics cards and large coolers
- The power supply can be easily installed from the back of the case
- Side panel made of tempered glass
- 3-year manufacturer’s warranty
Specifications
Model | Pure Base 500 FX |
Color option | Black |
Motherboard compatibility | ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 450 x 232 x 443 |
Case size incl. stands (L x W x H), (mm) | 450 x 232 x 463 |
PSU form factor | ATX PS/2 |
Weight (kg) | 8,0 |
Expansion slots | 7 |
Pre-installed fans
Fan @ top | - |
Fan @ front | 3x Light Wings PWM 120mm |
Fan @ rear | 1x Light Wings PWM 140mm |
Dimensions (L x W x H), (mm) | 120 x 120 x 25 / 140 x 140 x 25 |
Fan speed @ 100% PWM / 12V (rpm) | 1700 / 1500 |
Airflow @ 100% PWM / 12V (cfm / m3/h) | 41.51 / 70.53 / 56 / 95.14 |
Air pressure @ 100% PWM / 12V (mm H2O) | 1.66 / 1.49 |
Noise level @ 100% PWM / 12V (dB(A)) | 20.6 / 23.3 |
Voltage range (V DC) | 5 - 13.2 |
Input power (W) | 4.56 / 3.84 |
Input current (A) | 0.07 / 0.08 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 60,000 |
Fan controller | PWM and ARGB Hub |
Maximum fan installation
Top (mm) | 2x 120 / 2 x 140 |
Front (mm) | 3 x 120 / 2 x 140 |
Rear (mm) | 1x 140 |
Bottom (mm) | - |
Side panel (mm) | - |
PSU shroud | - |
Optional radiator installation
Top (mm) | 120 / 240 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Rear (mm) | 120 / 140 |
Bottom (mm) | - |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 258 |
Maximum dimensions incl. bottom fan (mm) | 225 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 369 |
HDD cage (in height of graphics card) removed (mm) | 369 |
Drive bay capacity
5.25 bays | - |
3.5 slots (max.) | 2 |
3.5 slots (scope of delivery) | 2 |
2.5 slots (max.) | 4 |
2.5 slots (scope of delivery) | 4 |
Cooling
Max.construction height of CPU cooler unit (mm) | 190 |
Airflow channel | Front / Top / Rear |
Lighting
RGB LED illumination | Yes |
LEDs synchronizable with RGB controller/motherboard | Yes |
Expandable RGB controller | - |
I/O Panel
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Gen. 1 | 1 |
USB 2.0 | - |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option | - |
Insulation and damping
Top panel insulation mats | - |
Front panel insulation mats | - |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | - |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | - |
Removeable dust filters
Front | 1 |
Bottom | 1 |
Side panel | 0 |
Material
Top cover | ABS |
Front panel | ABS |
Side panel | Steel |
Side panel window | 4mm Tempered Glass |
Stands | ABS |
Scope of delivery
Screw set (Drives/Motherboard) | ✓ |
Rubber rail (pcs.) | - |
Standoff (pcs.) | - |
LCS bracket (pcs). | 0 |
HDD slot cover (pcs.) | 0 |
Upper fan bracket (pcs.) | 0 |
HDD panel rubber grommet (pcs.) | - |
SSD bracket for PSU shroud | 0 |
LED strips (pcs.) | - |
Cable ties (pcs.) | 6 (Velcro) / 4 (Velcro) |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
-
Fast Worldwide
Delivery
-
Easy
Returns
-
Secure Payments
Buy with Confidence
-
Only The Best
Brands