- The Chelsea GamerHome
- Be Quiet
- Be Quiet
- be quiet! Pure Base 500 Window Black - PC Case
- be quiet! Pure Base 500 Window Black - PC Case
be quiet! Pure Base 500 Window Black - PC Case
Review:
5 -
"A masterpiece of literature" by
John Doe, written on
May 4, 2006
I really enjoyed this book. It captures the essential challenge people face as they try make sense of their lives and grow to adulthood.
be quiet! Pure Base 500 Window Black - PC Case
Availability:
Currently Out of Stock
£80.95
- Description
- Specifications
Description
Outstanding price-performance ratio
be quiet! Pure Base 500 Window Black combines customizable and silence features with a compact and sophisticated design. It is the perfect case for all who value compactness and highly functional features.
- Exchangeable top cover for silent or high-performance systems
- 2 preinstalled Pure Wings 2 140mm fans ensure a silent airflow
- Insulation mats on the front, sides and the regular top cover
- Water cooling ready for radiators of up to 360mm
- Various options to install up to 5 SSDs in total
- Up to 2 SSDs can be installed prominently behind the window panel
- Double HDD cage with decoupled mountings
- Generous space for high-end graphics cards and large coolers
- PSU shroud and smart cable routing options provide a neat interior
- The power supply can be easily installed from the back of the case
- Side panel made of tempered glass
- 3-year manufacturer’s warranty
Specifications
Model | Pure Base 500 Window Black |
Color option | Black |
Motherboard compatibility | ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 450 x 232 x 443 |
Case size incl. stands (L x W x H), (mm) | 450 x 232 x 463 |
PSU form factor | ATX PS/2 |
Weight (kg) | 7.53 |
Expansion slots | 7 |
Pre-installed fans
Fan @ top | - |
Fan @ front | 1x Pure Wings 2 140mm |
Fan @ rear | 1x Pure Wings 2 140mm |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
Fan speed @ 100% PWM / 12V (rpm) | 900 |
Airflow @ 100% PWM / 12V (cfm / m3/h) | 55.8 / 94.8 |
Air pressure @ 100% PWM / 12V (mm H2O) | 0.6 |
Noise level @ 100% PWM / 12V (dB(A)) | 17.1 |
Voltage range (V DC) | 12 |
Input power (W) | 1.08 |
Input current (A) | 0.09 |
Connector | 3-Pin |
Lifespan (h / 25°C) | 80,000 |
Fan controller | - |
Maximum fan installation
Top (mm) | 2x 120 / 2x 140 |
Front (mm) | 3x 120 / 2x 140 |
Rear (mm) | 1x 140 |
Bottom (mm) | - |
Side panel (mm) | - |
PSU shroud | - |
Optional radiator installation
Top (mm) | 120 / 240 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Rear (mm) | 120 / 140 |
Bottom (mm) | - |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 258 |
Maximum dimensions incl. bottom fan (mm) | 225 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 369 |
HDD cage (in height of graphics card) removed (mm) | 369 |
Drive bay capacity
5.25 bays | - |
3.5 slots (max.) | 2 |
3.5 slots (scope of delivery) | 2 |
2.5 slots (max.) | 5 |
2.5 slots (scope of delivery) | 5 |
Cooling
Max.construction height of CPU cooler unit (mm) | 190 |
Airflow channel | Front / Top / Rear |
Lighting
RGB LED illumination | - |
LEDs synchronizable with RGB controller/motherboard | - |
Expandable RGB controller | - |
I/O Panel
USB 3.2 Gen. 2 Type C | - |
USB 3.2 Gen. 1 | 2 |
USB 2.0 | - |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option | - |
Insulation and damping
Top panel insulation mats | ✓ |
Front panel insulation mats | ✓ |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | - |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | - |
Removeable dust filters
Front | 1 |
Bottom | 1 |
Side panel | - |
Material
Top cover | ABS |
Front panel | ABS |
Side panel | Steel |
Side panel window | 4mm tempered glass |
Stands | ABS |
Scope of delivery
Screw set (Drives/Motherboard) | ✓ |
Rubber rail (pcs.) | - |
Standoff (pcs.) | - |
LCS bracket (pcs). | - |
HDD slot cover (pcs.) | - |
Upper fan bracket (pcs.) | - |
HDD panel rubber grommet (pcs.) | - |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 6 / 4 (Velcro) |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
-
Fast Worldwide
Delivery
-
Easy
Returns
-
Secure Payments
Buy with Confidence
-
Only The Best
Brands