The Chelsea Gamer, In the business of Happiness
Upto 50% off
- (+44) 203 141 3400
- contact@thechelseagamer.email
No result found for your search.
Your cart is empty
- Home
- 2022 Releases
- be quiet! Dark Base 700 - PC Case be quiet! Dark Base 700 - PC Case
- Description
- Specifications
Outstanding flexibility and silence
The be quiet! Dark Base 700 midi-tower case offers unrivalled flexibility with impeccable cooling and silence features.
- Motherboard tray and HDD slots with enhanced possibilities for individual requirements
- Two be quiet! Silent Wings 3 140mm PWM fans
- 4-step dual-rail fan controller is switchable between Silence and Performance Mode
- Ready for radiators up to 360mm
- PSU shroud, ingenious cable routing and HDD slot covers for a neat interior
- Fully windowed side panel from tinted and tempered glass
- Exterior RGB LEDs with 6 switchable colours and motherboard control option
- 3-year manufacturer’s warranty
- German product conception, design and quality control
| Model | Dark Base 700 |
| Colour option | Black |
| Motherboard compatibility | E-ATX (30.5 x 27.5cm) / ATX / M-ATX / Mini-ITX |
| Case size excl. stands (L x W x H), (mm) | - |
| Case size incl. stands (L x W x H), (mm) | 544 x 241 x 519 |
| PSU form factor | ATX PS/2 |
| Weight (kg) | 13.25 |
| Expansion slots | 7 + 2 |
Pre-installed fans
| Fan @ top | - |
| Fan @ front | 1x Silent Wings 3 140mm PWM high-speed |
| Fan @ rear | 1x Silent Wings 3 140mm PWM high-speed |
| Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
| Fan speed @ 100% PWM / 12V (rpm) | 1600 |
| Airflow @ 100% PWM / 12V (cfm / m3/h) | 77.57 / 131.79 |
| Air pressure @ 100% PWM / 12V (mm H2O) | 2.16 |
| Noise level @ 100% PWM / 12V (dB(A)) | 28.1 |
| Voltage range (V DC) | 12 |
| Input power (W) | 1.68 |
| Input current (A) | 0.5 |
| Connector | 4-pin |
| Lifespan (h / 25°C) | 300,000 |
| Fan controller | Dual rail 4-step fan controller (6x 4-pin) / PWM hub |
Maximum fan installation
| Top (mm) | 3x 120 / 3x 140 |
| Front (mm) | 2x 140 / 3x 120 |
| Rear (mm) | 1x 140 |
| Bottom (mm) | 1x 120 / 1x 140 |
| Side panel (mm) | - |
| PSU shroud | 1x 120 / 1x 140 |
Optional radiator installation
| Top (mm) | 120 / 240 / 360 |
| Front (mm) | 120 / 140 / 240 / 280 / 360 |
| Rear (mm) | 120 / 140 |
| Bottom (mm) | - |
PSU compatibility
| Maximum dimensions excl. bottom fan (mm) | 285 |
| Maximum dimensions incl. bottom fan (mm) | 240 |
Graphics card
| HDD cage (in height of graphics card) installed (mm) | 286 |
| HDD cage (in height of graphics card) removed (mm) | 430 |
Drive bay capacity
| 5.25 bays | - |
| 3.5 slots (max.) | 7 |
| 3.5 slots (scope of delivery) | 3 |
| 2.5 slots (max.) | 17 |
| 2.5 slots (scope of delivery) | 9 |
Cooling
| Max.construction height of CPU cooler unit (mm) | 180 |
| Airflow channel | Front / Top / Rear / Bottom |
Lighting
| RGB LED illumination | External |
| LEDs synchronizable with RGB controller/motherboard | ✓ |
| Expandable RGB controller | ✓ |
I/O Panel
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Gen. 1 | 2 |
| USB 2.0 | - |
| HD Audio I/O | Mic + Audio |
| Qi charger / Quick Charging Option | - |
Insulation and damping
| Top panel insulation mats | ✓ |
| Front panel insulation mats | ✓ |
| Side panel insulation mats | ✓ |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | ✓ |
| Anti-vibration decoupled PSU | ✓ |
| Anti-vibration decoupled motherboard-tray | ✓ |
Removeable dust filters
| Front | 1 |
| Bottom | 1 |
| Side panel | - |
Material
| Top cover | Aluminum |
| Front panel | ABS / Aluminum |
| Side panel | Steel |
| Side panel window | 4mm tempered glass |
| Stands | ABS |
Scope of delivery
| Screw set (Drives/Motherboard) | ✓ |
| Rubber rail (pcs.) | - |
| Standoff (pcs.) | - |
| LCS bracket (pcs). | - |
| HDD slot cover (pcs.) | 5 |
| Upper fan bracket (pcs.) | - |
| HDD panel rubber grommet (pcs.) | - |
| SSD bracket for PSU shroud | - |
| LED strips (pcs.) | - |
| Cable ties (pcs.) | 6 (Velcro) |
Service
| Warranty (Years) | 3 |
| International hotline / free of charge | ✓ / DE, FR |